|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/23/99 |
| Comments | Both yesterday and today I noticed well over 100 Monarch butterflies in the open field behind my house. They were feeding at the numerous wildflowers. A southerly flight direction was observed when I carefully watched individual Monarchs. This is by far the most I have seen in my 4 autumns in this suburb of Little Rock. |
| Location | Cabot |
| State/Province | AR |
| Latitude | 34.95 |
| Longitude | -92.04 |
| email this observer (----@ibm.net) | |
| Observer's First Name | Randy |
| Observer's Last Name | Holt |
| Teacher's First Name | Randy |
| Teacher's Last Name | Holt |
| Grade | |
| School | N/A |
| City | Cabot |
| State/Province | AR |
| Country | USA |