| Event | Monarch Migration Sighting |
| Date of Sighting | 09/21/99 |
| Comments | The wind shifted out of the North this morning (10-15 mph). I sighted a nectaring monarch at 9:30 a.m. and another at 11:30 a.m. Both were moving south. While inspecting milkweeds I found a larva in its fourth instar. I'm wondering how long it took for the catepillar to reach this stage. If it took a month, that means there were monarchs here in August. Where did they come from? Is there a population here year-round? |
| Location | Broaddus |
| State/Province | TX |
| Latitude | 31.27 |
| Longitude | -94.19 |
| E-mail | email this observer (----@sfasu.edu) |
| Observer's First Name | Jim |
| Observer's Last Name | Isleib |
| Teacher's First Name | Jim |
| Teacher's Last Name | Isleib |
| Grade | |
| School | Brookeland Elementary, West Sabine Elementary |
| City | Broaddus |
| State/Province | TX |
| Country | US |