|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/07/99 |
| Comments | PENINSULA POINT With a week of southerly winds, monarch numbers in the clearings, where goldenrod is blooming, have been increasing stedily. Sunday evening the wind changed to NW and yesterday monarchs moved to the point and when the wind speed decreased, the butterflies were gone. Only 30 on the 10 a.m. route census. |
| Location | Stonington |
| State/Province | MI |
| Latitude | 45.76 |
| Longitude | -86.57 |
| email this observer (----@bigfoot.com) | |
| Observer's First Name | C. J. |
| Observer's Last Name | Meitner |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | |
| School | |
| City | Stonington |
| State/Province | MI |
| Country |