|
| Event | Ice-Out |
| Date of Sighting | 04/26/12 |
| Comments | "Both Henry's and Hebgen are mostly ice free as of this morning." Thanks to Doug Edgerton of Yellowstone Track Systems in West Yellowstone, Montana. ed. note, ice out on Hebgen Lake was reported on May 19th for 2008, 2009, and 2010, and May 20th for 2011. |
| Location | Hebgen Lake |
| State/Province | MT |
| Latitude | 44.86 |
| Longitude | -111.33 |
| email this observer | |
| Observer's First Name | |
| Observer's Last Name | |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | |
| School | |
| City | |
| State/Province | |
| Country | |