|
| Event | Robin (First SEEN) |
| Date of Sighting | 03/20/12 |
| Comments | We had a crazy heat wave two weeks ago, where the temperature went as high as 22o C. (normal high would be 5-6o C. at this time. Snow melted very quickly, and robins were seen on the brown lawns. |
| Location | Montreal |
| State/Province | PQ |
| Latitude | 45.50 |
| Longitude | -73.60 |
| email this observer | |
| Observer's First Name | sandy |
| Observer's Last Name | cytrynbaum |
| Teacher's First Name | sandy |
| Teacher's Last Name | cytrynbaum |
| Grade | |
| School | |
| City | Montreal |
| State/Province | PQ |
| Country | |