|
| Event | Ice-Out |
| Date of Sighting | 03/23/12 |
| Comments | "Friday was officially ice-out day on Lake Auburn, said Mary Jane Dillingham, water quality manager for the Auburn Water District and the Lewiston Water Division. The record for earliest ice-out is March 22, 2010. For historical records of ice-outs on Lake Auburn, go to http://tinyurl.com/7aoupmk." Read the article and see the photo, and thanks to the Sun Journal in Auburn and Lewiston, Maine. |
| Location | Auburn |
| State/Province | ME |
| Latitude | 44.08 |
| Longitude | -70.24 |
| email this observer | |
| Observer's First Name | |
| Observer's Last Name | |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | |
| School | |
| City | |
| State/Province | |
| Country | |