|
| Event | Ice-Out |
| Date of Sighting | 03/15/12 |
| Comments | "Biologist Scott Tolentino reports that as of March 15, after a tough week with ice forming all over the lake making fishing and access difficult, the warm weather and wind has opened up entire lake. Read the report and thanks to the Utah Division of Wildlife Resources. ed. note: last year ice out was reported on February 8 for Bear Lake |
| Location | Bear Lake |
| State/Province | UT |
| Latitude | 42.00 |
| Longitude | -111.33 |
| email this observer | |
| Observer's First Name | |
| Observer's Last Name | |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | |
| School | |
| City | |
| State/Province | |
| Country | |