|
| Event | Ice-Out |
| Date of Sighting | 03/16/12 |
| Comments | "Ice out this year was dramatic - and fast - on the big lake, as rushing winds from the south-southwest began to chew away at the ice. Within just a few hours, ice began to pile up on shorelines and points with a southern exposure. Northwest of Fond du Lac, damage to outbuildings was reported as the wind-driven ice began to pile up along shore. Once in motion, the ice could not be stopped. Read the article and thanks to the Robert Zimmer column on postcrescent.com serving Appleton and Fox Cities, Wisconsin. |
| Location | Oshkosh |
| State/Province | WI |
| Latitude | 44.02 |
| Longitude | -88.42 |
| email this observer | |
| Observer's First Name | |
| Observer's Last Name | |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | |
| School | |
| City | |
| State/Province | |
| Country | |