|
| Event | Ice-Out |
| Date of Sighting | 03/19/12 |
| Comments | Sometime during the night of March 19 the ice disappeared on our local pond. Last year the ice went out on April 20. But in 2010 the ice went out on March 26, a date we thought would would be the earliest date we could ever imagine seeing.... guess we were wrong! Middle April has been the usual time-frame for ice-out on Christie's Pond. Wow! |
| Location | Norwich |
| State/Province | VT |
| Latitude | 43.75 |
| Longitude | -72.31 |
| email this observer | |
| Observer's First Name | Harry |
| Observer's Last Name | Roberts |
| Teacher's First Name | Harry |
| Teacher's Last Name | Roberts |
| Grade | |
| School | |
| City | Norwich |
| State/Province | VT |
| Country | |