|
| Event | Monarch Fall Roost |
| Date of Sighting | 09/12/09 |
| Comments | Monarchs covered our paradise trees at sunset. My guess is 300 to 500 maybe more. I did not go all over the grove to see how many more there might have been. My observation time: I was watching for 1 hour. |
| Location | Ravenna |
| State/Province | NE |
| Latitude | 41.00 |
| Longitude | -98.84 |
| email this observer | |
| Observer's First Name | Rich |
| Observer's Last Name | Ingles |
| Teacher's First Name | Rich |
| Teacher's Last Name | Ingles |
| Grade | |
| School | |
| City | Ravenna |
| State/Province | NE |
| Country | |