|
| Event | Monarch Fall Roost |
| Date of Sighting | 10/07/08 |
| Comments | First cool morning of the season 52 degrees after cool front pushed through the area yesterday. Noticed the tree leaves magicaly come to life as I walked under them, at least 100 or more Monarchs roosting in Rio Grande Ash, Cedar Elm & Salt Cedar trees. Population seems to be growing through out the day. If anything like the previous year expecting hundreds if not thousands more to pass through the area. (Reported on October 8th, so assume roost formed on the night of October 7th.) |
| Location | La Pryor |
| State/Province | TX |
| Latitude | 28.99 |
| Longitude | -99.94 |
| email this observer (----@gvec.net) | |
| Observer's First Name | Nicholas |
| Observer's Last Name | R |
| Teacher's First Name | Nicholas |
| Teacher's Last Name | R |
| Grade | 99 |
| School | |
| City | La Pryor |
| State/Province | TX |
| Country |