| The
Finish Line
There are now 74 cranes in the new eastern flock and everybody's watching and waiting for them to arrive at their summer home in Wisconsin. These cranes had completed spring migration as of the following dates:
March 14: Crane #101 (Male, Age 7) March 23: Crane #102 (Female, Age 7)
March 23: Crane #307 (Male, Age 5)
March 23: Crane #512 (Male, Age 3)
March 27: Crane #309 (Female, Age 5)
March 27: Crane #403 (Male, Age 4)
March 27: Crane #107 (Female, Age 7)
March 28: Crane #312 (Female, Age 5)
March 28: Crane #514 (Male, Age 3)
March 28: Crane #735 (Female, Age 10 months: transported back in an airplane)
March 29: Crane #310 (Male, Age 5)
March 29: Crane #501 (Female, Age 3)
March 28: Crane #W-601 (Female, Age 2)
March 25: Crane #211 (Male, Age 6)
March 25: Crane #217 (Male, Age 6)
March 25: Crane #213 (Male, Age 6)
March 25: Crane #218 (Female, Age 6)
March 27: Crane #408 (Male, Age 4)
March 27: Crane #519 (Female, Age 3)
March 27: Crane #505 (Male, Age 3)
March 27: Crane #415 (Female, Age 4)
March 28: Crane #402 (Male, Age 4)
March 28: Crane #511 (Male, Age 3)
March 28: Crane #412 (Male, Age 4)
March 30: Crane #316 (Male, Age 5)
March 30: Crane #311 (Male, Age 5)
March 30: Crane #105 (Male, Age 7)
March 30: Crane #420 (Female, Age 4)
March 30: Crane #303 (Female, Age 5)
March 30: Crane #317 (Male, Age 5)
March 30: Crane #401 (Male, Age 4)
March 30: Crane #508 (Female, Age 3)
March 30: Crane #216 (Male, Age 6)
April 3: Crane #506 (Male, Age 3)
April 3: Crane #313 (Female, Age 5)
April 3: Crane #318 (Male, Age 5)
April 3: Crane #27-06 DAR (Male, Age 2)
April 3: Crane #28-06 DAR (Male, Age 2)
April 4: Crane #709 (Male, Age 11 months)
April 5: Crane #28 -05(DAR) (Female, Age 3)
April 7: Crane #416 (Male, Age 4)
April 7: Crane #209 (Female, Age 6)
April 9: Crane #520 (Female, Age 3)
April ?: Crane #27-06 (DAR) (Male, Age 2)
April 15: Crane #509 (Male, Age 3)
April 19: Crane #716 (Female, Age 11 months)
April 19: Crane #717 (Female, Age 11 months)
April 19: Crane #721 (Female, Age 11 months) April 19: Crane #724 (Male, Age 11 months)
April 19: Crane #726 (Female, Age 11 months)
April 23: Crane #703 (Male, Age 1)
April 23: Crane #707 (Male, Age 1)
April 23: Crane #710 (Male, Age 1)
April 23: Crane #722 (Female, Age 11 months)
March or April ? (unknown): Crane #212 (Male, Age 6)
March or April ? (unknown): Crane #419 (Female, Age 4)
April 30: Crane #706 (Male, Age 1)
April 30: Crane #712 (Male, Age 1)
April 30: Crane #713 (Male, Age 1)
May 6: Crane #733 (Male, Age 11 months)
June 2: Crane #37-07 DAR (Male, Age 1) Captured in Michigan and relocated to Necedah NWR in Wisconsin
June 10: Crane #39-07 DAR (Female, Age 1) Captured in Michigan and relocated to Necedah NWR in Wisconsin
June 10: Crane #42-07 DAR (Female, Age 1) Captured in Michigan and relocated to Necedah NWR in Wisconsin
June 10: Crane #46-07 DAR (Female, Age 1) Captured in Michigan and relocated to Necedah NWR in Wisconsin
|