|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/27/04 |
| Comments | Only 1 bright new female travelling southwest about 5 degrees south of the sun at 1500 hours EDT. The butterfly was alternately sailing and flapping at an elevation approximately 1 m. We have seen no other monarchs since early August when for a few days single individuals were observed random times and random locations. Migration Highlight |
| Location | Unity |
| State/Province | ME |
| Latitude | 44.59 |
| Longitude | -69.34 |
| email this observer (----@unity.unity.edu) | |
| Observer's First Name | dave |
| Observer's Last Name | potter |
| Teacher's First Name | dave |
| Teacher's Last Name | potter |
| Grade | |
| School | Unity College in Maine |
| City | Unity |
| State/Province | ME |
| Country | usa |