|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/18/04 |
| Comments | Captured 16 during a day of activities at our park --- perfect migrating weather --- winds from NW and bright beautiful sunshine for the first time in two weeks --- Other than this day we haven't seen many but are sending a hundred or so that we raised ourselves on to Mexico with tags! |
| Location | Columbus |
| State/Province | OH |
| Latitude | 40.10 |
| Longitude | -83.02 |
| email this observer (----@metroparks.net) | |
| Observer's First Name | Sarah |
| Observer's Last Name | Dalton |
| Teacher's First Name | Sarah |
| Teacher's Last Name | Dalton |
| Grade | |
| School | Blendon Woods Nature Center |
| City | Columbus |
| State/Province | OH |
| Country | US |