|
| Event | Monarch Fall Roost |
| Date of Sighting | 09/12/04 |
| Comments | We have had sporadic sightings of singleton Monarchs flying at treetop level to the south for the past 2 weeks, but Sunday, September 12th was the first time there were roosting Monarchs in our conifers. We had 35-40 Monarchs here for 5 days during a hot spell with southern winds predominating. Last year I had tagged over 500 by this date. So far I have tagged 47 this year. Yesterday a front came through and the winds shifted to the North and the Monarchs are gone this morning. |
| Location | Dysart |
| State/Province | IA |
| Latitude | 42.17 |
| Longitude | -92.36 |
| email this observer (----@netins.net) | |
| Observer's First Name | Cathy |
| Observer's Last Name | Irvine |
| Teacher's First Name | Cathy |
| Teacher's Last Name | Irvine |
| Grade | |
| School | |
| City | Dysart |
| State/Province | IA |
| Country | US |