|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/14/04 |
| Comments | I have been tagging butterflies in the classroom for four years. We are noticing a huge decline in butterflies and caterpillars in our area. I have 150 students out looking and scouring the milkweed (of which there is plenty) but have only had three caterpillars brought in. There seem to be so few adults in the area. In other years... I will easily have students bring in the 25 we need to tag. The students and I are speculating that it has something to do with the weather. We will monitor the three, now chrysalis, that we have, closely. Contributed to Monarch Watch Migration Highlight |
| Location | Bruce County |
| State/Province | ON |
| Latitude | 44.50 |
| Longitude | -81.25 |
| email this observer (----@learner.org) | |
| Observer's First Name | |
| Observer's Last Name | |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | |
| School | |
| City | |
| State/Province | |
| Country |