|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/01/03 |
| Comments | Today in about a one hour time slot I saw approx. 13 monarchs heading south.This was the most I've seen at any onetime here in such a short time. Usually I've only seen 4-5 at the most. My father was at a place in N. Ridgeville, Ohio and said they saw approx. 30 monarchs flying in a southerly direction. They were up high in the sky and flying and not stopping and feeding anywhere. |
| Location | North Olmsted |
| State/Province | OH |
| Latitude | 41.42 |
| Longitude | -81.92 |
| email this observer (----@clevelandmetroparks.com) | |
| Observer's First Name | Kathy |
| Observer's Last Name | Scebbi |
| Teacher's First Name | Kathy |
| Teacher's Last Name | Scebbi |
| Grade | |
| School | |
| City | North Olmsted |
| State/Province | OH |
| Country | USA |