|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/27/03 |
| Comments | In about 1 hr. we viewed 150 Monarchs, scattered, ranging from 10' to well over 200'. There was a SW breeze allowing many Monarchs to glide. There was high consistency with a sigthing every 15 to 30 seconds. Migration Highlight |
| Location | Russell Springs |
| State/Province | KY |
| Latitude | 37.05 |
| Longitude | -85.00 |
| email this observer (----@fmcgrp.com) | |
| Observer's First Name | Timothy |
| Observer's Last Name | Finn |
| Teacher's First Name | Timothy |
| Teacher's Last Name | Finn |
| Grade | |
| School | |
| City | Shelbyville |
| State/Province | KY |
| Country | usa |