|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/24/03 |
| Comments | We counted a total of 7 Monarchs in view on Wednesday the 24th. The main attraction was our "Nanho Blue" butterfly bush, but they also liked our orange zinnias. There was a great deal of activity all day. |
| Location | Hyde Park |
| State/Province | NY |
| Latitude | 41.80 |
| Longitude | -73.89 |
| email this observer (----@aol.com) | |
| Observer's First Name | Mrs. Joseph's Class |
| Observer's Last Name | |
| Teacher's First Name | susan |
| Teacher's Last Name | joseph |
| Grade | 2 |
| School | Netherwood Elementary School |
| City | Hyde Park |
| State/Province | NY |
| Country | usa |