|
| Event | Monarch Migration Sighting |
| Date of Sighting | 10/18/02 |
| Comments | Our school's butterfly garden was full of monarchs today. We counted 25-30 on one 'butterfly bush.' We have been watching for them since school started. Some of us have seen a few, but Friday was a real treat! We noticed that the butterflies stayed on one bush that was in the sun and they did not go to a nearby bush that was in the shade. As the sun shifted, the butterflies went to the 2nd bush. |
| Location | Blackshear |
| State/Province | GA |
| Latitude | 31.31 |
| Longitude | -82.27 |
| email this observer (----@pierce.k12.ga.us) | |
| Observer's First Name | Mary |
| Observer's Last Name | Wool |
| Teacher's First Name | Mary |
| Teacher's Last Name | Wool |
| Grade | 5 |
| School | Blackshear Elementary School |
| City | Blackshear |
| State/Province | GA |
| Country | USA |