|
| Event | Monarch Migration Sighting |
| Date of Sighting | 10/20/02 |
| Comments | I hadn't seen any monarchs in my neighborhood or other areas near here until this morning. They are coming through this morning brightly colored at the rate of 2-3 every fifteen minutes. They have a lot of water to fly over by taking this route. I was in Park County, Indiana last week and saw all stages of monarchs while I enjoyed their covered bridges. |
| Location | Tiki Island |
| State/Province | TX |
| Latitude | 29.50 |
| Longitude | -95.19 |
| email this observer (----@houston.rr.com) | |
| Observer's First Name | Deborah |
| Observer's Last Name | Repasz |
| Teacher's First Name | Deborah |
| Teacher's Last Name | Repasz |
| Grade | 1 |
| School | Alvin Community College |
| City | Tiki Island |
| State/Province | TX |
| Country | usa |