|
| Event | Monarch Migration Sighting |
| Date of Sighting | 10/16/02 |
| Comments | Sighted first Monarch at 11:30 a.m. Conducted count from 1:30 p.m. (cdst) to 2:40 p.m. Thirty-four (34) Monarchs were migrating while another six (6) were nectaring on Frost Weed. These are the first Monarchs that I have observed at my residence this fall. |
| Location | Tarpley |
| State/Province | TX |
| Latitude | 29.65 |
| Longitude | -99.22 |
| email this observer (----@hctc.net) | |
| Observer's First Name | Ronald |
| Observer's Last Name | Hood |
| Teacher's First Name | Ronald |
| Teacher's Last Name | Hood |
| Grade | |
| School | None |
| City | Tarpley |
| State/Province | TX |
| Country | Bandera |