|
| Event | Monarch Migration Sighting |
| Date of Sighting | 10/07/02 |
| Comments | The numbers of monarchs I've been seeing has risen steadily the last week. Today at 1 pm, 1 counted 27 monarchs nectaring on a nearby butterfly bush, definitely the most I've seen so far! |
| Location | Clemson |
| State/Province | SC |
| Latitude | 34.68 |
| Longitude | -82.82 |
| email this observer (----@clemson.edu) | |
| Observer's First Name | Lisa |
| Observer's Last Name | Wagner |
| Teacher's First Name | Lisa |
| Teacher's Last Name | Wagner |
| Grade | |
| School | Clemson University |
| City | Clemson |
| State/Province | SC |
| Country | USA |