|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/28/02 |
| Comments | A pecan orchard outside of town was checked today for Monarchs. In the past this has been a prime spot for them to roost. Mrs Joann Merritt, who organizes our July 4th Butterfly Count, reports they counted app 500 Monarchs this morning. Numbers continue to climb in the gardens, but still only less than a dozen per day so far. |
| Location | Midland |
| State/Province | TX |
| Latitude | 31.99 |
| Longitude | -102.08 |
| email this observer (----@powr.net) | |
| Observer's First Name | Lynda |
| Observer's Last Name | Johnson |
| Teacher's First Name | Lynda |
| Teacher's Last Name | Johnson |
| Grade | |
| School | |
| City | Midland |
| State/Province | TX |
| Country | Midland |