|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/28/02 |
| Comments | I saw about 40 monarchs over the period of an hour. The most I saw together were 5 that were nectaring on seaside goldenrod. I tagged 6, and the rest were battling a strong northwest wind (a cold front had just passed) to fly south west!! This is the most monarchs I've seen all season. |
| Location | Gloucester |
| State/Province | MA |
| Latitude | 42.63 |
| Longitude | -70.69 |
| email this observer (----@sch.ci.lexington.ma.us) | |
| Observer's First Name | Fran |
| Observer's Last Name | Ludwig |
| Teacher's First Name | Fran |
| Teacher's Last Name | Ludwig |
| Grade | |
| School | Lexington Public Schools |
| City | Lexington |
| State/Province | MA |
| Country | USA |