|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/27/02 |
| Comments | This week we saw 10 Monarchs, usually at intervals of 2 per minute. We do our observations for 10 minutes each morning at 11:00. The average temperature has been 73 degrees. Our Monarch fly both high and at a medium range. Most have been heading due South. One was observed on a yellow chrysanthemum. |
| Location | Old Fort |
| State/Province | NC |
| Latitude | 35.62 |
| Longitude | -82.19 |
| email this observer (----@wnclink.com) | |
| Observer's First Name | Kathy |
| Observer's Last Name | Brendle |
| Teacher's First Name | Kathy |
| Teacher's Last Name | Brendle |
| Grade | 4 |
| School | Old Fort Elementary |
| City | Old Fort |
| State/Province | NC |
| Country |