|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/21/02 |
| Comments | Checking in from east of Kansas City~ Migration today (and STILL at 7:30pm) report- Winds changed to north/northwest, cooler temperature dropping rapidly approximately 6 pm. Seeing literally hundreds of Monarchs flying south each and every hour. Heaviest between 5 and 7pm. Also seeing 'flocks' (is that proper?) of Monarchs groupings flying south as well... |
| Location | Blue Springs |
| State/Province | MO |
| Latitude | 39.02 |
| Longitude | -94.31 |
| email this observer (----@juno.com) | |
| Observer's First Name | |
| Observer's Last Name | |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | |
| School | |
| City | |
| State/Province | MO |
| Country |