|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/08/02 |
| Comments | We watched the monarchs come through our region from 9/5 through 9/12. Although there were fewer than last fall, and a migration peak was hard to discern, there was still a substantial number of monarchs around. Our biggest day was tagging 16 in one hour. |
| Location | Urbana |
| State/Province | IL |
| Latitude | 40.13 |
| Longitude | -88.18 |
| email this observer (----@soltec.net) | |
| Observer's First Name | Belinda |
| Observer's Last Name | Porter |
| Teacher's First Name | Belinda |
| Teacher's Last Name | Porter |
| Grade | |
| School | |
| City | Urbana |
| State/Province | IL |
| Country |