|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/11/02 |
| Comments | High Winds here today, This is only the 2nd Monarch I have seen all summer. It was holding it's own in the wind - quite remarkable given we were predicited gusts of up to 40 mph today! I have only noted signs of larval feeding on milkweed Once this summer. Not many butterflies in general here this year. Common Sulphers seem to be the only butterflies I have consistantly seen. |
| Location | Walpole |
| State/Province | NH |
| Latitude | 43.07 |
| Longitude | -72.41 |
| email this observer (----@nh.usda.gov) | |
| Observer's First Name | Wendy |
| Observer's Last Name | Ward |
| Teacher's First Name | Wendy |
| Teacher's Last Name | Ward |
| Grade | |
| School | |
| City | Keene |
| State/Province | NH |
| Country | USA |