|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/10/02 |
| Comments | At 5 pm, a steady flow of monarchs is now occurring. They are flying singly, rather high and almost out of view, at a rate of 6 per minute. The weather took a marked turn today, only 69 compared to high 80's yesterday. The winds are 17 mph, NNW and it is very grey. If it was colder, I'd call it blustery. |
| Location | Cedar Rapids |
| State/Province | IA |
| Latitude | 41.97 |
| Longitude | -91.66 |
| email this observer (----@aol.com) | |
| Observer's First Name | Vick |
| Observer's Last Name | Eaton |
| Teacher's First Name | Vick |
| Teacher's Last Name | Eaton |
| Grade | |
| School | |
| City | Cedar Rapids |
| State/Province | IA |
| Country |