|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/08/02 |
| Comments | We've been tagging for the last couple nights, but the numbers have been very low. In the past, with our volunteer force, we've tagged 250-500 a night. The last two nights have been 85 and 50. |
| Location | Sioux Falls |
| State/Province | SD |
| Latitude | 43.55 |
| Longitude | -96.73 |
| email this observer (----@state.sd.us) | |
| Observer's First Name | Thea |
| Observer's Last Name | Ryan |
| Teacher's First Name | Thea |
| Teacher's Last Name | Ryan |
| Grade | |
| School | The Outdoor Campus |
| City | Sioux Falls |
| State/Province | SD |
| Country | USA |