|
| Event | Monarch Fall Roost |
| Date of Sighting | 08/31/02 |
| Comments | For the second year in a row, we found monarchs roosting by my auntie's workplace in St. Paul. Last year we saw about 200 butterflies, but this year we saw about 30 - 40. It might be the early part of the migration, plus we went during the afternoon. I'm going to check this evening again to see how many there will be in the grove. The butterflies all appeared to be new for they were very bightly colored. I wish I have some tags. Migration Highlight |
| Location | St Paul |
| State/Province | MN |
| Latitude | 44.97 |
| Longitude | -93.08 |
| email this observer (----@yahoo.com) | |
| Observer's First Name | Calvin |
| Observer's Last Name | Her |
| Teacher's First Name | Calvin |
| Teacher's Last Name | Her |
| Grade | 4 |
| School | Museum Magnet Elem. School |
| City | St Paul |
| State/Province | MN |
| Country | USA |