|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/23/01 |
| Comments | Our 2nd grade class feels that we possibly experiencing the peak week for Monarch migration in our area. We have seen 88 Monarchs this past week. We are seeing them while traveling in our cars, at school, and near our homes. Many dead Monarchs have been identified by the children. We are checking our butterfly garden daily. |
| Location | Bryan |
| State/Province | TX |
| Latitude | 30.61 |
| Longitude | -96.39 |
| email this observer (----@allenacademy.org) | |
| Observer's First Name | Caren |
| Observer's Last Name | Walton |
| Teacher's First Name | Caren |
| Teacher's Last Name | Walton |
| Grade | 2 |
| School | Allen Academy |
| City | Bryan |
| State/Province | TX |
| Country | USA |