|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/17/01 |
| Comments | 10/17/01 Date line Carrizo Springs in Dimmit County Lehmann Research Foundation High Monarch migration continue to pass thru and linger at the Lehmann Research Fooundation. The Monarch Population continues to number in the 10's of thousands.From 10/12/01 thru 10/17/01. And currently looking good we have tag 300 Monarchs and had groups out here for research and some just to observe. website www.LRFonline.org |
| Location | Carrizo Springs |
| State/Province | TX |
| Latitude | 28.32 |
| Longitude | -99.56 |
| email this observer (----@lrfonline.org) | |
| Observer's First Name | Val |
| Observer's Last Name | Lehmann |
| Teacher's First Name | Val |
| Teacher's Last Name | Lehmann |
| Grade | |
| School | |
| City | Carrizo Springs |
| State/Province | TX |
| Country | USA |