|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/15/01 |
| Comments | During a 20-minute period, starting at about 10:15 this morning, we saw between 50 to 60 monarchs flapping their wings or gliding on currents as they crossed over East Oltorf. They came one, two, three at a time. They were never together but spread out over a several feet. |
| Location | Austin |
| State/Province | TX |
| Latitude | 30.23 |
| Longitude | -97.71 |
| email this observer (----@msn.com) | |
| Observer's First Name | laurie |
| Observer's Last Name | winnette |
| Teacher's First Name | laurie |
| Teacher's Last Name | winnette |
| Grade | |
| School | |
| City | Austin |
| State/Province | TX |
| Country | usa |