|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/04/01 |
| Comments | Second wave of monarchs is here! Once again, the three buddleias are packed, with numbers in the teens on each! It's great that there are so many more in evidence this year than last. They are enjoying the nectar and warm sunshine. |
| Location | New Hampton |
| State/Province | NY |
| Latitude | 41.34 |
| Longitude | -74.45 |
| email this observer (----@warwick.net) | |
| Observer's First Name | kokomo |
| Observer's Last Name | schwartz |
| Teacher's First Name | mary ellen |
| Teacher's Last Name | schwartz |
| Grade | |
| School | |
| City | New Hampton |
| State/Province | NY |
| Country | usa |