|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/22/01 |
| Comments | Our 5th and 6th grade multiage class has been observing monarchs for the past two weeks and observed the largest numbers during the period of 9/22-9/25 (22. Our observations this week have been single flying butterflies, our theories are that they are stragglers or are migrating from a more distant location (1). We are located in a large town, so we may not have as many food sources as other locations. |
| Location | Morristown |
| State/Province | NJ |
| Latitude | 40.78 |
| Longitude | -74.50 |
| email this observer (----@yourhomework.com) | |
| Observer's First Name | |
| Observer's Last Name | |
| Teacher's First Name | Karen |
| Teacher's Last Name | Smith |
| Grade | 6 |
| School | Unity Charter School |
| City | Morristown |
| State/Province | NJ |
| Country | USA |