|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/01/01 |
| Comments | They're Here! Driving in town from 12:45 p.m. until around 2:45 p.m. spotted approximately 1 every 5 minutes, flying in a definite westerly direction, straight down streets or crossing avenues, (our town is laid out in a traditional avenue north/south, streets east/west) Mostly about 10 to 20 feet in height, doing the Monarch bob. Weather is beautifully mild and sunny, cool enough for a sweatshirt and shorts. Expect to see plenty more tomorrow. |
| Location | Laurel |
| State/Province | MS |
| Latitude | 31.70 |
| Longitude | -89.15 |
| email this observer (----@c-gate.net) | |
| Observer's First Name | Carole |
| Observer's Last Name | Jordan |
| Teacher's First Name | Carole |
| Teacher's Last Name | Jordan |
| Grade | 6 |
| School | Oak Park Magnet School |
| City | Laurel |
| State/Province | MS |
| Country | USA |