|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/30/01 |
| Comments | The first cold front passed through Houston on 9/23. Today I counted 17 monarchs passing one point in 30 minutes (12:30 - 1 p.m.). They were all flying south and southwest, from 6 to 200 feet elevation. The weather was partly cloudy, 84 degrees F, winds northerly @ 10-15 mph. I hope we see a lot this year! |
| Location | Houston |
| State/Province | TX |
| Latitude | 29.76 |
| Longitude | -95.36 |
| email this observer (----@springbranchisd.com) | |
| Observer's First Name | Jim |
| Observer's Last Name | Isleib |
| Teacher's First Name | Jim |
| Teacher's Last Name | Isleib |
| Grade | 7 |
| School | Westchester Academy for International Studies |
| City | Houston |
| State/Province | TX |
| Country | US |