|
| Event | Monarch peak Migration |
| Date of Sighting | 09/21/01 |
| Comments | Last friday September 21,2001, I counted a cluster of 10 monarchs near our school. As I drove home I counted thirteen more along the roads. This is the most I ever ever seen at one time! I have also seen two monarchs on September 27,2001. (I'll keep looking up.) |
| Location | Whittier |
| State/Province | NC |
| Latitude | 35.45 |
| Longitude | -83.26 |
| email this observer (----@yahoo.com) | |
| Observer's First Name | jenniffer |
| Observer's Last Name | dall |
| Teacher's First Name | jenniffer |
| Teacher's Last Name | dall |
| Grade | 5 |
| School | Smokey mountain elementary |
| City | Whittier |
| State/Province | NC |
| Country | u.s. |