|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/27/01 |
| Comments | We observed 72 butterflies from 10:30 am -10:50 am!! It was a calm, cool day. At 10:30 am yesterday morning (9/26) we saw 40 monarchs in 20 minutes. In the afternoon we saw 73 in 20 minutes!! It was 63 degrees and calm and clear. |
| Location | Jenks |
| State/Province | OK |
| Latitude | 36.00 |
| Longitude | -95.98 |
| email this observer (----@jenksusa.k12.ok.us) | |
| Observer's First Name | Shannon |
| Observer's Last Name | McCoy |
| Teacher's First Name | Shannon |
| Teacher's Last Name | McCoy |
| Grade | 2 |
| School | Jenks Southeast Elementary |
| City | Jenks |
| State/Province | OK |
| Country | USA |