|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/28/01 |
| Comments | This week the weather has been cool (70's and 80's during the day and 50's at night). Each day at recess we have seen a stream of Monarchs flying over the school. Our recess lasts only 20 minutes and takes place at noon. We count about 15 each day (writing 9/28/01). Ms Moon's class, Pickens Elementary |
| Location | Pickens |
| State/Province | SC |
| Latitude | 34.93 |
| Longitude | -82.71 |
| email this observer (----@pickens.k12.sc.us) | |
| Observer's First Name | Marjorie |
| Observer's Last Name | Moon |
| Teacher's First Name | Marjorie |
| Teacher's Last Name | Moon |
| Grade | 3 |
| School | Pickens Elementary |
| City | Pickens |
| State/Province | SC |
| Country | Pickens |