|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/25/01 |
| Comments | From the top of Lake Ft. Smith dam we counted 44 monarchs flying over in a 30 minute period. The Monarchs were flying over the lake and would coast downward after crossing over the dam. They were beautiful as they passed between us and the sun - like very small stained-glass works of art. We wished them well on their journey to Mexico. The day was clear with a northwest wind, temperature around 75 degrees. |
| Location | Mountainburg |
| State/Province | AR |
| Latitude | 35.63 |
| Longitude | -94.09 |
| email this observer (----@arkansas.com) | |
| Observer's First Name | Charity |
| Observer's Last Name | Hansford |
| Teacher's First Name | Charity |
| Teacher's Last Name | Hansford |
| Grade | |
| School | |
| City | Mountainburg |
| State/Province | AR |
| Country | USA |