|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/24/01 |
| Comments | Best day this season. Hundreds going over and through the back yard in Woodbridge. Many stopping to nectar on the butterfly bushes. Reports from our associates in Sewaren, NJ report the same. Was able to net and tag over 100 over the course of the day. Sunny, windy, temps in the high 70's. Rain coming in over night, so expect to see lesser numbers tomorrow. JIM (Monarchs NJ) |
| Location | Woodbridge |
| State/Province | NJ |
| Latitude | 40.55 |
| Longitude | -74.29 |
| email this observer (----@home.com) | |
| Observer's First Name | James |
| Observer's Last Name | Kupcho |
| Teacher's First Name | James |
| Teacher's Last Name | Kupcho |
| Grade | |
| School | |
| City | Woodbridge |
| State/Province | NJ |
| Country | USA |