|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/23/01 |
| Comments | At 6:45 pm we observed approximately 60 monarchs gathering in several select trees in our yard, preparing to roost for the night. This is the greatest concentration we have seen to date. The afternoon was windy with a front passing through which brought cooler temperatures. What a display! My students and I will check our playground tomorrow for further sightings. |
| Location | Muskogee |
| State/Province | OK |
| Latitude | 35.67 |
| Longitude | -95.31 |
| email this observer (----@starnet.ok.net) | |
| Observer's First Name | Julia |
| Observer's Last Name | McAnulty |
| Teacher's First Name | Julia |
| Teacher's Last Name | McAnulty |
| Grade | |
| School | |
| City | Muskogee |
| State/Province | OK |
| Country | USA |