|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/12/01 |
| Comments | We reached a peak on Sept 12 & 13 when the Monarchs were falling out of the sky onto our butterfly bushes. We tagged 29 Monarchs in our small yard with six butterfly bushes, missed about 20 more. A cold front pushed through on the 10th and the skies were very clear, they were riding the wave! |
| Location | Jefferson Hills |
| State/Province | PA |
| Latitude | 40.28 |
| Longitude | -79.93 |
| email this observer (----@aol.com) | |
| Observer's First Name | Tom |
| Observer's Last Name | Pawlesh |
| Teacher's First Name | Tom |
| Teacher's Last Name | Pawlesh |
| Grade | |
| School | |
| City | Jefferson Hills |
| State/Province | PA |
| Country | USA |