|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/19/01 |
| Comments | We've been watching for monarchs for about a week now. Until today, we were seeing mostly viceroys. Since noon, we have counted over 100 monarchs passing over our playground. We were lucky to tag about eight. Tomorrow we are going on a field trip to a spot that is usually full of monarchs-we hope today was not the peak day! |
| Location | Emporia |
| State/Province | KS |
| Latitude | 38.55 |
| Longitude | -96.17 |
| email this observer (----@usd253.org) | |
| Observer's First Name | Colleen |
| Observer's Last Name | Mitchell |
| Teacher's First Name | Colleen |
| Teacher's Last Name | Mitchell |
| Grade | |
| School | Village Elementary School |
| City | Emporia |
| State/Province | KS |
| Country | USA |