|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/17/01 |
| Comments | We had thought that we missed the peak migration because we saw so many early monarchs migrating in August but we didn't. This weekend (Sept 15&16) we noticed a large number of monarchs on flowers and bushes and then Monday it peaked with 10-13 monarchs coming and going all day long to our butterfly bushes in our school's courtyard. The students are so very excited about this phenomena. We are so glad that we did not miss the peak of migration. |
| Location | Mystic |
| State/Province | CT |
| Latitude | 41.36 |
| Longitude | -71.98 |
| email this observer (----@groton.k12.ct.us) | |
| Observer's First Name | Lee Ann |
| Observer's Last Name | Olsen |
| Teacher's First Name | Lee Ann |
| Teacher's Last Name | Olsen |
| Grade | 4 |
| School | S.B. Butler |
| City | Mystic |
| State/Province | CT |
| Country | USA |